
Carl Rackemann
Australia
Personal Information
BornJune 03, 1960 (65 years)
Birth PlaceWondai, Brisbane, Queensland
Height-
RoleBatsman
Batting StyleRight Handed Bat
Bowling StyleRight-arm fast
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 12 | 14 | 4 | 53 | 15 | 5.3 | 280 | 18.93 | - | - | - | 3 | - |
| ODI | 52 | 18 | 6 | 34 | 9 | 2.83 | 77 | 44.16 | - | - | - | - | - |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 12 | 20 | 2719 | 1137 | 39 | 6/86 | 11/118 | 2.51 | 29.15 | 69.72 | 3 | 1 |
| ODI | 52 | 52 | 2791 | 1833 | 82 | 5/16 | 5/16 | 3.94 | 22.35 | 34.04 | 1 | - |
| T20 | - | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
Profile Summary
No profile information available for this player.