
Murray Bennett
Australia
Personal Information
BornOctober 06, 1956 (69 years)
Birth PlaceBrisbane, Queensland
Height-
RoleBatsman
Batting StyleRight Handed Bat
Bowling StyleLeft-arm orthodox
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | 77 |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 3 | 5 | 2 | 71 | 23 | 23.67 | 245 | 28.98 | - | - | - | 5 | - |
| ODI | 8 | 4 | 1 | 9 | 6 | 3 | 21 | 42.86 | - | - | - | - | - |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 3 | 5 | 665 | 325 | 6 | 3/79 | 5/124 | 2.93 | 54.17 | 110.83 | - | - |
| ODI | 8 | 8 | 408 | 275 | 4 | 2/27 | 2/27 | 4.04 | 68.75 | 102.0 | - | - |
| T20 | - | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
Profile Summary
No profile information available for this player.