
Shaun Udal
England
Personal Information
BornMarch 18, 1969 (55 years)
Birth PlaceCove, Farnborough, Hampshire
Height6 ft 3 in
RoleBowler
Batting StyleRight Handed Bat
Bowling StyleRight-arm offbreak
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 4 | 7 | 1 | 109 | 33 | 18.17 | 214 | 50.93 | - | - | - | 14 | 1 |
| ODI | 11 | 7 | 4 | 35 | 11 | 11.67 | 46 | 76.09 | - | - | - | 1 | - |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 4 | 7 | 596 | 344 | 8 | 4/14 | 5/67 | 3.46 | 43.0 | 74.5 | - | - |
| ODI | 11 | 11 | 612 | 400 | 9 | 2/37 | 2/37 | 3.92 | 44.44 | 68.0 | - | - |
| T20 | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
Shaun Udal was one of the most skilful spinners, who did not carry on to play for a longer duration on the international scene. Udal was given his ODI debut in 1994, 11 years before he made his Test debut in 2005. Udal's finest hour arrived when he produced a sensational spell of 4-14 on a helpful Wankhede wicket to fashion a famous win for England on the final afternoon. Sadly, that turned out to be his final international appearance. Overall, Udal played 4 Tests and 11 ODIs, taking 8 and 9 wickets respectively. It is believed that the influence of Shane Warner at Hampshire elevated his prowess. The right-arm offie was excellent at the first-class level as evidenced by his 822 wickets.
By Cricbuzz Staff
By Cricbuzz Staff