
Phil Jaques
Australia
Personal Information
BornMay 03, 1979 (46 years)
Birth PlaceWollongong, New South Wales
Height1.83 m
RoleBatsman
Batting StyleLeft Handed Bat
Bowling StyleLeft-arm medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | 24 |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 11 | 19 | - | 902 | 150 | 47.47 | 1663 | 54.24 | 3 | - | 6 | 99 | 3 |
| ODI | 6 | 6 | - | 125 | 94 | 20.83 | 176 | 71.03 | - | - | 1 | 16 | 1 |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 11 | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
| ODI | 6 | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
| T20 | - | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
Profile Summary
No profile information available for this player.