
Ramesh Powar
India
Personal Information
BornMay 20, 1978 (47 years)
Birth PlaceBombay (now Mumbai), Maharashtra
Height-
RoleBowler
Batting StyleRight Handed Bat
Bowling StyleRight-arm offbreak
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2 | 2 | - | 13 | 7 | 6.5 | 18 | 72.23 | - | - | - | 2 | - |
| ODI | 31 | 19 | 5 | 163 | 54 | 11.64 | 260 | 62.70 | - | - | 1 | 12 | 2 |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | 27 | 10 | 7 | 67 | 28 | 22.33 | 64 | 104.69 | - | - | - | 6 | 1 |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2 | 4 | 252 | 118 | 6 | 3/33 | 3/36 | 2.81 | 19.67 | 42.0 | - | - |
| ODI | 31 | 29 | 1536 | 1191 | 34 | 3/24 | 3/24 | 4.65 | 35.03 | 45.18 | - | - |
| T20 | - | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
| IPL | 27 | 26 | 426 | 527 | 13 | 2/11 | 2/11 | 7.42 | 40.54 | 32.77 | - | - |
Profile Summary
No profile information available for this player.