
Sir Geoff Boycott
England
Personal Information
BornOctober 21, 1940 (83 years)
Birth PlaceFitzwilliam, Yorkshire
Height5 ft 10 in
RoleBatsman
Batting StyleRight Handed Bat
Bowling StyleRight-arm medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 108 | 193 | 23 | 8114 | 246 | 47.73 | 20412 | 39.75 | 22 | 1 | 42 | 771 | 8 |
| ODI | 36 | 34 | 4 | 1082 | 105 | 36.07 | 2020 | 53.56 | 1 | - | 9 | 84 | - |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 108 | 20 | 888 | 382 | 7 | 3/47 | 3/47 | 2.58 | 54.57 | 126.86 | - | - |
| ODI | 36 | 6 | 168 | 105 | 5 | 2/14 | 2/14 | 3.75 | 21.0 | 33.6 | - | - |
| T20 | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
No profile information available for this player.