
Norman Gifford
England
Personal Information
BornMarch 30, 1940 (84 years)
Birth PlaceUlverston, Lancashire
Height-
RoleBatsman
Batting StyleLeft Handed Bat
Bowling StyleLeft-arm orthodox
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 15 | 20 | 9 | 179 | 25 | 16.27 | 606 | 29.54 | - | - | - | 16 | - |
| ODI | 2 | 1 | - | - | - | 0.0 | 8 | 0.0 | - | - | - | - | - |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 15 | 21 | 3084 | 1026 | 33 | 5/55 | 8/127 | 2.0 | 31.09 | 93.45 | 1 | - |
| ODI | 2 | 2 | 120 | 50 | 4 | 4/23 | 4/23 | 2.5 | 12.5 | 30.0 | - | - |
| T20 | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
A slow, loopy left-arm spinner, Norman Gifford, was denied of more opportunities because of the leviathan presense of Derek Underwood and Tony Lock. Gifford played just 15 Tests, taking 33 wickets. In the absence of David Gower, he also captained England in an ODI series in Sharjah.
After retirement from all forms of cricket, Gifford turned to coaching. He is currently incharge of Ardingly College.
By Cricbuzz Staff
After retirement from all forms of cricket, Gifford turned to coaching. He is currently incharge of Ardingly College.
By Cricbuzz Staff