
Pat Pocock
England
Personal Information
BornSeptember 24, 1946 (77 years)
Birth PlaceBangor, Caernarvonshire, Wales
Height6 ft 1 in
RoleBatsman
Batting StyleRight Handed Bat
Bowling StyleRight-arm offbreak
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 25 | 37 | 4 | 206 | 33 | 6.24 | 777 | 26.51 | - | - | - | 18 | 1 |
| ODI | 1 | 1 | - | 4 | 4 | 4.0 | 9 | 44.44 | - | - | - | - | - |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 25 | 43 | 6650 | 2976 | 67 | 6/79 | 8/142 | 2.69 | 44.42 | 99.25 | 3 | - |
| ODI | 1 | 1 | 60 | 20 | - | 0/20 | 0/20 | 2.0 | 0.0 | 0.0 | - | - |
| T20 | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
No profile information available for this player.