
John Hampshire
England
Personal Information
BornFebruary 10, 1941 (83 years)
Birth PlaceThurnscoe, Yorkshire
Height6 ft 0 in
RoleBatsman
Batting StyleRight Handed Bat
Bowling StyleRight-arm legbreak
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 8 | 16 | 1 | 403 | 107 | 26.87 | 929 | 43.38 | 1 | - | 2 | 55 | - |
| ODI | 3 | 3 | 1 | 48 | 25 | 24.0 | 86 | 55.81 | - | - | - | 7 | - |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 8 | - | - | - | - | -/- | -/- | - | - | - | - | - |
| ODI | 3 | - | - | - | - | -/- | -/- | - | - | - | - | - |
| T20 | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
A good middle-order batsman, who was capable of building as well as rebuilding an innings, John Hampshire was one of the giants of county cricket, amassing over 20000 runs. He also plied his trade for Tasmania.
Hampshire figured in 8 Tests for England, scoring 403 runs before being dropped. Notably, Hampshire is the first batsman to score a Test hundred at Lord's. After his playing career, Hampshire turned to umpiring. In 1999, he was inducted to the ICC Panel of umpires.
By Cricbuzz Staff
Hampshire figured in 8 Tests for England, scoring 403 runs before being dropped. Notably, Hampshire is the first batsman to score a Test hundred at Lord's. After his playing career, Hampshire turned to umpiring. In 1999, he was inducted to the ICC Panel of umpires.
By Cricbuzz Staff