
John Jameson
England
Personal Information
BornJune 30, 1941 (83 years)
Birth PlaceByculla, Bombay (now Mumbai), Maharashtra, India
Height-
RoleBatsman
Batting StyleRight Handed Bat
Bowling Style-
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 4 | 8 | - | 214 | 82 | 26.75 | 427 | 50.12 | - | - | 1 | 25 | 3 |
| ODI | 3 | 3 | - | 60 | 28 | 20.0 | 158 | 37.97 | - | - | - | 3 | - |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 4 | 1 | 42 | 17 | 1 | 1/17 | 1/17 | 2.43 | 17.0 | 42.0 | - | - |
| ODI | 3 | 1 | 12 | 3 | - | 0/3 | 0/3 | 1.5 | 0.0 | 0.0 | - | - |
| T20 | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
Born June 30, 1941, Byculla, Bombay, India, John Jameson moved to England in 1955. With a broad frame and long levers, he used his reach to good effect to attack the bowlers. In 361 First-Class matches, Jameson had scored 18,941 runs at 33.34 with 33 hundreds. He had also picked up 89 wickets at 42.49 and had effected 256 victims (both with the gloves and without).
He often traded temperament for power, and his international career was checked to just 4 Tests and 3 ODIs.
Trivia:
1. Jameson is the only English batsman to be run-out twice in the same Test.
2. The former England and Warwickshire opener faced the first ball of the World Cup.
By Cricbuzz Staff
He often traded temperament for power, and his international career was checked to just 4 Tests and 3 ODIs.
Trivia:
1. Jameson is the only English batsman to be run-out twice in the same Test.
2. The former England and Warwickshire opener faced the first ball of the World Cup.
By Cricbuzz Staff