
Tony Greig
England
Personal Information
BornOctober 06, 1946
Birth PlaceQueenstown, Cape Province, South Africa
Height6 ft 6 in
RoleBatting Allrounder
Batting StyleRight Handed Bat
Bowling StyleRight-arm offbreak
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 58 | 93 | 4 | 3599 | 148 | 40.44 | 7251 | 49.63 | 8 | - | 20 | 437 | 19 |
| ODI | 22 | 19 | 3 | 269 | 48 | 16.81 | 378 | 71.16 | - | - | - | 19 | 3 |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 58 | 93 | 9344 | 4541 | 141 | 8/86 | 13/156 | 2.92 | 32.21 | 66.27 | 6 | 2 |
| ODI | 22 | 19 | 892 | 619 | 19 | 4/45 | 4/45 | 4.16 | 32.58 | 46.95 | - | - |
| T20 | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
No profile information available for this player.