
David Steele
England
Personal Information
BornSeptember 29, 1941 (82 years)
Birth PlaceBradeley, Staffordshire
Height-
RoleBatsman
Batting StyleRight Handed Bat
Bowling StyleLeft-arm orthodox
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 8 | 16 | - | 673 | 106 | 42.06 | 1700 | 39.59 | 1 | - | 5 | 74 | 3 |
| ODI | 1 | 1 | - | 8 | 8 | 8.0 | 12 | 66.67 | - | - | - | 1 | - |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 8 | 4 | 88 | 39 | 2 | 1/1 | 2/20 | 2.66 | 19.5 | 44.0 | - | - |
| ODI | 1 | 1 | 6 | 9 | - | 0/9 | 0/9 | 9.0 | 0.0 | 0.0 | - | - |
| T20 | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
No profile information available for this player.