
Bob Woolmer
England
Personal Information
BornMay 14, 1948
Birth PlaceKanpur, Uttar Pradesh, India
Height6 ft 0 in
RoleBatsman
Batting StyleRight Handed Bat
Bowling StyleRight-arm medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 19 | 34 | 2 | 1059 | 149 | 33.09 | 2734 | 38.73 | 3 | - | 2 | 131 | 2 |
| ODI | 6 | 4 | - | 21 | 9 | 5.25 | 46 | 45.65 | - | - | - | 1 | - |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 19 | 13 | 546 | 299 | 4 | 1/8 | 1/8 | 3.29 | 74.75 | 136.5 | - | - |
| ODI | 6 | 6 | 321 | 260 | 9 | 3/33 | 3/33 | 4.86 | 28.89 | 35.67 | - | - |
| T20 | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
No profile information available for this player.