
Chris Balderstone
England
Personal Information
BornNovember 16, 1940
Birth PlaceLongwood, Huddersfield, Yorkshire
Height6 ft 1 in
RoleBatsman
Batting StyleRight Handed Bat
Bowling StyleLeft-arm orthodox
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2 | 4 | - | 39 | 35 | 9.75 | 198 | 19.7 | - | - | - | 3 | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2 | 1 | 96 | 80 | 1 | 1/80 | 1/80 | 5.0 | 80.0 | 96.0 | - | - |
| ODI | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| T20 | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
Joseph Christopher Balderstone was one of the few players to have figured in both cricket and football at the highest level. He played 2 Tests for England and also represented Huddersfield Town, Carlsfield United. He enjoyed more success at the first-class level, being a part of five trophy winning Leicestershire sides.
On the international field though, he was vulnerable against the searing pace of Andy Roberts and Michael Holding : his four innings produced only 39 runs. After retiring from all forms of cricket, Balderstone ventured into umpiring.
By
On the international field though, he was vulnerable against the searing pace of Andy Roberts and Michael Holding : his four innings produced only 39 runs. After retiring from all forms of cricket, Balderstone ventured into umpiring.
By