
Geoff Miller
England
Personal Information
BornSeptember 08, 1952 (72 years)
Birth PlaceChesterfield, Derbyshire
Height6 ft 2 in
RoleBatsman
Batting StyleRight Handed Bat
Bowling StyleRight-arm offbreak
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 34 | 51 | 4 | 1213 | 98 | 25.81 | 3416 | 35.51 | - | - | 7 | 119 | - |
| ODI | 25 | 18 | 2 | 136 | 46 | 8.5 | 265 | 51.32 | - | - | - | 12 | - |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 34 | 50 | 4589 | 1859 | 60 | 5/44 | 6/57 | 2.43 | 30.98 | 76.48 | 1 | - |
| ODI | 25 | 24 | 1242 | 813 | 25 | 3/27 | 3/27 | 3.93 | 32.52 | 49.68 | - | - |
| T20 | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
No profile information available for this player.