
John Lever
England
Personal Information
BornFebruary 24, 1949 (75 years)
Birth PlaceStepney, London
Height6 ft 0 in
RoleBatsman
Batting StyleRight Handed Bat
Bowling StyleLeft-arm fast-medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 21 | 31 | 5 | 306 | 53 | 11.77 | 1198 | 25.54 | - | - | 1 | 26 | 1 |
| ODI | 22 | 11 | 4 | 56 | 27 | 8.0 | 152 | 36.84 | - | - | - | 2 | - |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 21 | 38 | 4101 | 1951 | 73 | 7/46 | 10/70 | 2.85 | 26.73 | 56.18 | 3 | 1 |
| ODI | 22 | 22 | 1086 | 713 | 24 | 4/29 | 4/29 | 3.94 | 29.71 | 45.25 | - | - |
| T20 | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
No profile information available for this player.