
Clive Radley
England
Personal Information
BornMay 13, 1944 (80 years)
Birth PlaceHertford
Height5 ft 10 in
RoleBatsman
Batting StyleRight Handed Bat
Bowling StyleRight-arm legbreak
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 8 | 10 | - | 481 | 158 | 48.1 | 1368 | 35.16 | 2 | - | 2 | 43 | - |
| ODI | 4 | 4 | 1 | 250 | 117 | 83.33 | 367 | 68.12 | 1 | - | 1 | 25 | - |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 8 | - | - | - | - | -/- | -/- | - | - | - | - | - |
| ODI | 4 | - | - | - | - | -/- | -/- | - | - | - | - | - |
| T20 | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
No profile information available for this player.