
John Emburey
England
Personal Information
BornAugust 20, 1952 (72 years)
Birth PlacePeckham, London
Height6 ft 2 in
RoleBatsman
Batting StyleRight Handed Bat
Bowling StyleRight-arm offbreak
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 64 | 96 | 20 | 1713 | 75 | 22.54 | 4811 | 35.61 | - | - | 10 | 195 | 6 |
| ODI | 61 | 45 | 10 | 501 | 34 | 14.31 | 664 | 75.45 | - | - | - | 32 | 6 |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 64 | 103 | 15103 | 5646 | 147 | 7/78 | 7/105 | 2.24 | 38.41 | 102.74 | 6 | - |
| ODI | 61 | 61 | 3425 | 2346 | 76 | 4/37 | 4/37 | 4.11 | 30.87 | 45.07 | - | - |
| T20 | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
No profile information available for this player.