
Graham Dilley
England
Personal Information
BornMay 18, 1959 (65 years)
Birth PlaceDartford, Kent
Height6 ft 4 in
RoleBatsman
Batting StyleLeft Handed Bat
Bowling StyleRight-arm fast
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 41 | 58 | 19 | 521 | 56 | 13.36 | 1494 | 34.87 | - | - | 2 | 63 | - |
| ODI | 36 | 18 | 8 | 114 | 31 | 11.4 | 133 | 85.71 | - | - | - | 11 | - |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 41 | 65 | 8192 | 4107 | 138 | 6/38 | 9/128 | 3.01 | 29.76 | 59.36 | 6 | - |
| ODI | 36 | 36 | 2043 | 1291 | 48 | 4/23 | 4/23 | 3.79 | 26.9 | 42.56 | - | - |
| T20 | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
No profile information available for this player.