
Graham Stevenson
England
Personal Information
BornDecember 16, 1955 (68 years)
Birth PlaceAckworth, Yorkshire
Height6 ft 0 in
RoleBatsman
Batting StyleRight Handed Bat
Bowling StyleRight-arm medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2 | 2 | 1 | 28 | 27 | 28.0 | 35 | 80.0 | - | - | - | 4 | 1 |
| ODI | 4 | 4 | 3 | 43 | 28 | 43.0 | 56 | 76.79 | - | - | - | 4 | - |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2 | 3 | 312 | 183 | 5 | 3/111 | 3/111 | 3.52 | 36.6 | 62.4 | - | - |
| ODI | 4 | 4 | 192 | 125 | 7 | 4/33 | 4/33 | 3.91 | 17.86 | 27.43 | - | - |
| T20 | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
No profile information available for this player.