
Bill Athey
England
Personal Information
BornSeptember 27, 1957 (66 years)
Birth PlaceMiddlesbrough, Yorkshire
Height5 ft 11 in
RoleBatsman
Batting StyleRight Handed Bat
Bowling StyleRight-arm offbreak
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 23 | 41 | 1 | 919 | 123 | 22.98 | 2373 | 38.73 | 1 | - | 4 | 93 | - |
| ODI | 31 | 30 | 3 | 848 | 142 | 31.41 | 1495 | 56.72 | 2 | - | 4 | 54 | 4 |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 23 | - | - | - | - | -/- | -/- | - | - | - | - | - |
| ODI | 31 | 1 | 6 | 10 | - | 0/10 | 0/10 | 10.0 | 0.0 | 0.0 | - | - |
| T20 | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
A right-handed batsman, Bill Athey played 23 Tests in a start-stop international career, spanning eight years. Athey was given his Test debut against Australia in the Centenary Test at Lord's in 1980. His last Test appearance came against West Indies at Leeds in 1988. Athey's ODI career too did not take off. His only noteworthy knock was a solid 123 against Pakistan in the Lord's Test in 1987.
Athey though shone at a lesser level, claiming 25453 first-class runs to go with 13240 List-A runs. After retirement at the end of 1997, he turned to coaching.
By Cricbuzz Staff
Athey though shone at a lesser level, claiming 25453 first-class runs to go with 13240 List-A runs. After retirement at the end of 1997, he turned to coaching.
By Cricbuzz Staff