
Paul Parker
England
Personal Information
BornJanuary 15, 1956 (68 years)
Birth PlaceBulawayo, Rhodesia
Height5 ft 10 in
RoleBatsman
Batting StyleRight Handed Bat
Bowling Style-
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | - | 13 | 13 | 6.5 | 49 | 26.53 | - | - | - | 2 | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | - | - | - | - | -/- | -/- | - | - | - | - | - |
| ODI | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| T20 | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
A solid right-handed batsman, Paul Parker was unfortunate to be confined into the 'one-match wonder' bracket. His fielding was also razor-sharp. He managed 13 runs in his only Test against Australia at the Oval in 1981. Parker did not get a chance thereafter but continued to do a fine job in county cricket. After captaining Sussex for four years, Paul Parker shifted to Durham.
He quit all forms of cricket in 1993 following which he turned to teaching at Tonbridge School in Kent.
By Cricbuzz Staff
He quit all forms of cricket in 1993 following which he turned to teaching at Tonbridge School in Kent.
By Cricbuzz Staff