
Geoff Cook
England
Personal Information
BornOctober 09, 1951 (72 years)
Birth PlaceMiddlesbrough, Yorkshire
Height6 ft 0 in
RoleBatsman
Batting StyleRight Handed Bat
Bowling StyleLeft-arm orthodox
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 7 | 13 | - | 203 | 66 | 15.62 | 529 | 38.37 | - | - | 2 | 20 | - |
| ODI | 6 | 6 | - | 106 | 32 | 17.67 | 261 | 40.61 | - | - | - | 6 | - |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 7 | 3 | 42 | 27 | - | 0/4 | 0/4 | 3.86 | 0.0 | 0.0 | - | - |
| ODI | 6 | - | - | - | - | -/- | -/- | - | - | - | - | - |
| T20 | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
No profile information available for this player.