
Vic Marks
England
Personal Information
BornJune 25, 1955 (69 years)
Birth PlaceMiddle Chinnock, Somerset
Height5 ft 9 in
RoleBatsman
Batting StyleRight Handed Bat
Bowling StyleRight-arm offbreak
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 6 | 10 | 1 | 249 | 83 | 27.67 | 532 | 46.8 | - | - | 3 | 23 | - |
| ODI | 34 | 24 | 3 | 285 | 44 | 13.57 | 434 | 65.67 | - | - | - | 16 | - |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 6 | 10 | 1082 | 484 | 11 | 3/78 | 3/78 | 2.68 | 44.0 | 98.36 | - | - |
| ODI | 34 | 32 | 1838 | 1135 | 44 | 5/20 | 5/20 | 3.71 | 25.8 | 41.77 | 2 | - |
| T20 | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
Vic Marks was not sensational but an able all-rounder, who represented Somerset. He also shone briefly on the international scene, figuring in 34 ODIs and 6 Tests. He also plied his trade as an overseas recruit for Western Australia. After his playing career, Marks became an outstanding cricket journalist.
By Cricbuzz Staff
By Cricbuzz Staff