
Chris Smith
England
Personal Information
BornOctober 15, 1958 (65 years)
Birth PlaceDurban, Natal, South Africa
Height-
RoleBatsman
Batting StyleRight Handed Bat
Bowling StyleRight-arm offbreak
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 8 | 14 | 1 | 392 | 91 | 30.15 | 1314 | 29.83 | - | - | 2 | 44 | - |
| ODI | 4 | 4 | - | 109 | 70 | 27.25 | 240 | 45.42 | - | - | 1 | 19 | 1 |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 8 | 4 | 102 | 39 | 3 | 2/31 | 2/31 | 2.29 | 13.0 | 34.0 | - | - |
| ODI | 4 | 2 | 36 | 28 | 2 | 2/8 | 2/8 | 4.67 | 14.0 | 18.0 | - | - |
| T20 | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
Born in Durban, South Africa, Chris Smith qualified to play for England. With appartheid restricting opportunities in South Africa, Smith migrated to England to try his luck there. Though he was not as bright as his brother, Robin, Chris progressed to figure in 8 Tests and 4 ODIs for England. After his playing career, Chris Smith went onto become the Cheif Executive of WACA in Australia.
By Cricbuzz Staff
By Cricbuzz Staff