
Andy Lloyd
England
Personal Information
BornNovember 05, 1956 (67 years)
Birth PlaceOswestry, Shropshire
Height6 ft 0 in
RoleBatsman
Batting StyleLeft Handed Bat
Bowling StyleRight-arm medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 1 | - | 10 | 10 | 10.0 | 17 | 58.82 | - | - | - | 1 | - |
| ODI | 3 | 3 | - | 101 | 49 | 33.67 | 228 | 44.3 | - | - | - | 3 | - |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | - | - | - | - | -/- | -/- | - | - | - | - | - |
| ODI | 3 | - | - | - | - | -/- | -/- | - | - | - | - | - |
| T20 | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
Andy Lloyd was a former English batsman, who played a lone Test and 3 ODIs for England. He made his Test debut, aged 27, on his home ground after some impressive performances for Warwickshire. His maiden Test appearance turned out to be a horrendous one with Malcom Marshal pinging him on his head, sending him packing to the hospital. Llyod had blurred vision and took no further part in the match. Lloyd made a total of 17,211 runs in all first-class cricket, with 29 centuries, and he took 23 wickets.
By Cricbuzz Staff
By Cricbuzz Staff