
Richard Ellison
England
Personal Information
BornSeptember 21, 1959 (64 years)
Birth PlaceWillesborough, Ashford, Kent
Height6 ft 3 in
RoleBatsman
Batting StyleLeft Handed Bat
Bowling StyleRight-arm fast-medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 11 | 16 | 1 | 202 | 41 | 13.47 | 718 | 28.13 | - | - | - | 23 | - |
| ODI | 14 | 12 | 4 | 86 | 24 | 10.75 | 110 | 78.18 | - | - | - | 3 | 1 |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 11 | 20 | 2264 | 1048 | 35 | 6/77 | 10/104 | 2.78 | 29.94 | 64.69 | 3 | 1 |
| ODI | 14 | 14 | 696 | 510 | 12 | 3/42 | 3/42 | 4.4 | 42.5 | 58.0 | - | - |
| T20 | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
No profile information available for this player.