
Tim Robinson
England
Personal Information
BornNovember 21, 1958 (65 years)
Birth PlaceSkegby, Sutton-in-Ashfield, Nottinghamshire
Height6 ft 0 in
RoleBatsman
Batting StyleRight Handed Bat
Bowling StyleRight-arm medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 29 | 49 | 4 | 1601 | 175 | 35.58 | 3846 | 41.63 | 4 | - | 6 | 182 | - |
| ODI | 26 | 26 | - | 597 | 83 | 22.96 | 1026 | 58.19 | - | - | 3 | 63 | - |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 29 | 1 | 6 | - | - | 0/0 | 0/0 | 0.0 | 0.0 | 0.0 | - | - |
| ODI | 26 | - | - | - | - | -/- | -/- | - | - | - | - | - |
| T20 | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
Tim Robinson modelled his technique on Geoff Boycott but did not have a fruitful career as his hero. He showed steadiness at patience upfront but was unable to convert starts into substantial scores. He was disintegrated by the vicious West Indian pacers in 1985-86 after which he faded slowly into the oblivion.
Robinson though continued to play county cricket until 1999. Later on, he carried onto become an international umpire. 'Robbo' made his umpiring debut in an ODI between England and New Zealand in June 2013.
By Cricbuzz Staff
Robinson though continued to play county cricket until 1999. Later on, he carried onto become an international umpire. 'Robbo' made his umpiring debut in an ODI between England and New Zealand in June 2013.
By Cricbuzz Staff