
Les Taylor
England
Personal Information
BornOctober 25, 1953 (70 years)
Birth PlaceEarl Shilton, Leicestershire
Height6 ft 3 in
RoleBatsman
Batting StyleRight Handed Bat
Bowling StyleRight-arm fast-medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2 | 1 | 1 | 1 | 1 | 0.0 | 10 | 10.0 | - | - | - | - | - |
| ODI | 2 | 1 | 1 | 1 | 1 | 0.0 | 6 | 16.67 | - | - | - | - | - |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2 | 4 | 381 | 178 | 4 | 2/34 | 3/73 | 2.8 | 44.5 | 95.25 | - | - |
| ODI | 2 | 2 | 84 | 47 | - | 0/17 | 0/17 | 3.36 | 0.0 | 0.0 | - | - |
| T20 | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
A tall, powerfully built pacer, who hit the deck hard, Taylor created quite a buzz when he snapped up 75 wickets for Leicestershire in 1981. He was very much on the periphery of the selectors until he went on the rebel tour to South Africa. After serving a three-year ban, Taylor was given his Test debut versus Australia at Edgbaston in 1985. He played one more Test without much success. Taylor's ODI career also did not take off and was dumped from the international scene.
Taylor continued to play first class cricket till 1990.
By Cricbuzz Staff
Taylor continued to play first class cricket till 1990.
By Cricbuzz Staff