
Mark Benson
England
Personal Information
BornJuly 06, 1958 (66 years)
Birth PlaceShoreham-by-Sea, Sussex
Height5 ft 9 in
RoleBatsman
Batting StyleLeft Handed Bat
Bowling StyleRight-arm offbreak
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | - | 51 | 30 | 25.5 | 162 | 31.48 | - | - | - | 4 | - |
| ODI | 1 | 1 | - | 24 | 24 | 24.0 | 58 | 41.38 | - | - | - | 3 | - |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | - | - | - | - | -/- | -/- | - | - | - | - | - |
| ODI | 1 | - | - | - | - | -/- | -/- | - | - | - | - | - |
| T20 | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
A solid left-handed opening batsman, Mark Benson, served Kent with distinction for over a decade. However, he figured in just a solitary Test for England at Edgbaston - he scored 51 runs in two innings, showing plenty of promise. He played one ODI but then was axed from the set-up. After retirement from all forms of competitive cricket, Benson went onto become an umpire. He was promoted to the ICC Elite Panel in 2006.
By
By