
Paul Jarvis
England
Personal Information
BornJune 29, 1965 (59 years)
Birth PlaceRedcar, Yorkshire
Height-
RoleBatsman
Batting StyleRight Handed Bat
Bowling StyleRight-arm fast-medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 9 | 15 | 2 | 132 | 29 | 10.15 | 339 | 38.94 | - | - | - | 11 | - |
| ODI | 16 | 8 | 2 | 31 | 16 | 5.17 | 39 | 79.49 | - | - | - | 1 | 1 |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 9 | 16 | 1912 | 965 | 21 | 4/107 | 4/154 | 3.03 | 45.95 | 91.05 | - | - |
| ODI | 16 | 16 | 879 | 672 | 24 | 5/35 | 5/35 | 4.59 | 28.0 | 36.62 | 1 | - |
| T20 | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
The youngest ever to play for Yorkshire in the county championship, Paul Jarvis, figured in just 9 Tests and 16 ODIs between 1988 and 1993 before being perennially ignored. He was a lively right-arm pacer, capable of generating good pace. He enrolled himself for the rebel tour to South Africa in 1990, for which he copped a three-year ban from Test cricket. The ban was lifted and Jarvis came back but his bowling lacked incisiveness.
Jarvis retired from all forms of cricket in 2000 and now works in a firm that helps players and agent representation.
By Cricbuzz Staff
Jarvis retired from all forms of cricket in 2000 and now works in a firm that helps players and agent representation.
By Cricbuzz Staff