
John Stephenson
England
Personal Information
BornMarch 14, 1965 (59 years)
Birth PlaceStebbing, Essex
Height-
RoleBatsman
Batting StyleRight Handed Bat
Bowling StyleRight-arm medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | - | 36 | 25 | 18.0 | 89 | 40.45 | - | - | - | 3 | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | - | - | - | - | -/- | -/- | - | - | - | - | - |
| ODI | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| T20 | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
An opening batsman with a competent technique, John Stephenson played just a lone Test for England. His only Test came against the rampaging Aussies at the Oval in 1989. He managed just 36 runs in 2 innings and was dumped from the international stage. He did well at the first-class level but did not strike that consistency to warrant a recall.
After retirement, he was appointed as MCC's head of cricket in 2004.
By Cricbuzz Staff
After retirement, he was appointed as MCC's head of cricket in 2004.
By Cricbuzz Staff