
Neil Williams
England
Personal Information
BornJuly 02, 1962
Birth PlaceHopewell, St Vincent
Height-
RoleBatsman
Batting StyleRight Handed Bat
Bowling StyleRight-arm fast-medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 1 | - | 38 | 38 | 38.0 | 52 | 73.08 | - | - | - | 6 | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 1 | 246 | 148 | 2 | 2/148 | 2/148 | 3.61 | 74.0 | 123.0 | - | - |
| ODI | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| T20 | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
A bustling fast-medium bowler with a whippy action that generated slithery pace, Neil Williams played just a lone Test for England. He could have played more had injuries been kept at bay. He picked up the wickets of Sachin Tendulkar and Mohammad Azharuddin but at the expense of 148 runs. He made 38 as a night-watchman but his progress was curtailed by injuries. Williams' biggest strength was outswing, which he utilized to optimum effect during his associations with Essex and Middlesex. Williams also plied his trade for Tasmania and Windward Islands. He died a premature death (at the age of 43) after fighting against pneumonia.
By Deivarayan Muthu
By Deivarayan Muthu