
Mark Ramprakash
England
Personal Information
BornSeptember 05, 1969 (55 years)
Birth PlaceBushey, Hertfordshire
Height5 ft 10 in
RoleBatsman
Batting StyleRight Handed Bat
Bowling StyleRight-arm offbreak
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 52 | 92 | 6 | 2350 | 154 | 27.33 | 6495 | 36.18 | 2 | - | 12 | 251 | 7 |
| ODI | 18 | 18 | 4 | 376 | 51 | 26.86 | 544 | 69.12 | - | - | 1 | 22 | 5 |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 52 | 25 | 895 | 477 | 4 | 1/2 | 1/2 | 3.2 | 119.25 | 223.75 | - | - |
| ODI | 18 | 5 | 132 | 108 | 4 | 3/28 | 3/28 | 4.91 | 27.0 | 33.0 | - | - |
| T20 | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
No profile information available for this player.