
Tim Munton
England
Personal Information
BornJuly 30, 1965 (59 years)
Birth PlaceMelton Mowbray, Leicestershire
Height-
RoleBatsman
Batting StyleRight Handed Bat
Bowling StyleRight-arm fast-medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2 | 2 | 1 | 25 | 25 | 25.0 | 78 | 32.05 | - | - | - | 3 | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2 | 4 | 405 | 200 | 4 | 2/22 | 3/62 | 2.96 | 50.0 | 101.25 | - | - |
| ODI | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| T20 | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
A tall, burly fast bowler Tim Munton was one among those county giants who had failed to crack international cricket. Having been awarded Warwickshire's player of the year award in 1990 and 1991, he was roped in to his make his Test debut for England against Pakistan at Manchester in 1992. He also played the next Test at Leeds but failed to deliver. Munton managed only 4 wickets for 200 runs before being dumped.
However, Munton continued to shine for Warwickshire until he moved to Derbyshire in 2000. Munton quit all forms of competitive cricket in 2001.
By Cricbuzz Staff
However, Munton continued to shine for Warwickshire until he moved to Derbyshire in 2000. Munton quit all forms of competitive cricket in 2001.
By Cricbuzz Staff