
Paul Taylor
England
Personal Information
BornAugust 08, 1964 (60 years)
Birth PlaceAshby-de-la-Zouch, Leicestershire
Height-
RoleBatsman
Batting StyleLeft Handed Bat
Bowling StyleLeft-arm fast-medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2 | 4 | 2 | 34 | 17 | 17.0 | 182 | 18.68 | - | - | - | 3 | - |
| ODI | 1 | 1 | - | 1 | 1 | 1.0 | 8 | 12.5 | - | - | - | - | - |
| T20 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2 | 4 | 288 | 156 | 3 | 1/18 | 2/82 | 3.25 | 52.0 | 96.0 | - | - |
| ODI | 1 | 1 | 18 | 20 | - | 0/20 | 0/20 | 6.67 | 0.0 | 0.0 | - | - |
| T20 | 2 | 2 | 36 | 52 | 2 | 2/28 | 2/28 | 8.67 | 26.0 | 18.0 | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
A left-arm seam-bowler, who hit the deck hard, Paul Taylor was called up to the England team on the back of impressive displays in county cricket for Staffordshire after being discarded by Derbyshire. Taylor was also a decent lower-order batsman. He was given his Test debut against India in Kolkata in 1993 where he picked up a lone wicket at the expense of 74 runs. He was dropped after the Test and came back in 1994 for the Lord's Test against New Zealand but came up short again. Sadly, his Test career was restricted to just 2 matches.
By Cricbuzz Staff
By Cricbuzz Staff