
Mark Lathwell
England
Personal Information
BornDecember 26, 1971 (52 years)
Birth PlaceBletchley, Buckinghamshire
Height5 ft 8 in
RoleBatsman
Batting StyleRight Handed Bat
Bowling StyleRight-arm medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2 | 4 | - | 78 | 33 | 19.5 | 200 | 39.0 | - | - | - | 8 | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2 | - | - | - | - | -/- | -/- | - | - | - | - | - |
| ODI | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| T20 | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
A good stroke-player, Mark Lathwell, played the entirety of his first class cricket for Somerset. His efforts in county cricket and A-tours were rewarded when he was handed his Test debut against Australia at Nottingham in 1993. He failed to adjust to the tempo of international cricket and his Test career was limited just to two Tests.
However, Lathwell continued to be a vital member of the Somerset team until injuries coupled with loss of interest forced him into retirement in 2001.
By Cricbuzz Staff
However, Lathwell continued to be a vital member of the Somerset team until injuries coupled with loss of interest forced him into retirement in 2001.
By Cricbuzz Staff