
Alan Wells
England
Personal Information
BornOctober 02, 1961 (62 years)
Birth PlaceNewhaven, Sussex
Height-
RoleBatsman
Batting StyleRight Handed Bat
Bowling StyleRight-arm medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | 1 | 3 | 3 | 3.0 | 40 | 7.5 | - | - | - | - | - |
| ODI | 1 | 1 | - | 15 | 15 | 15.0 | 10 | 150.0 | - | - | - | 2 | - |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | - | - | - | - | -/- | -/- | - | - | - | - | - |
| ODI | 1 | - | - | - | - | -/- | -/- | - | - | - | - | - |
| T20 | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
Much like his brother Colin Wells, Alan Wells failed to crack international cricket. He won a Test cap and an ODI cap but never really commanded a permanent spot in the XI. He was more comfortable at a lesser level, scoring 20000-plus first-class runs. With an international recall far from the horizon, Alan Wells joined the rebel tour of South Africa.
After retirement from all forms of cricket at the end of 2000, Wells became the director of St.Bede's school, Sussex.
By Cricbuzz Staff
After retirement from all forms of cricket at the end of 2000, Wells became the director of St.Bede's school, Sussex.
By Cricbuzz Staff