
Min Patel
England
Personal Information
BornJuly 07, 1970 (54 years)
Birth PlaceBombay (now Mumbai), Maharashtra, India
Height5 ft 7 in
RoleBatsman
Batting StyleRight Handed Bat
Bowling StyleLeft-arm orthodox
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2 | 2 | - | 45 | 27 | 22.5 | 112 | 40.18 | - | - | - | 4 | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2 | 4 | 276 | 180 | 1 | 1/101 | 1/148 | 3.91 | 180.0 | 276.0 | - | - |
| ODI | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| T20 | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
Born July 7, 1970, Bombay, India, Min Patel went on to become a key component of Kent's bowling attack in county cricket. Min Patel was more known for his rigorous discipline rather than spitting turn. In 1996, Patel has handed his Test debut against India at Edgbaston, where he went wicket-less. He played the third Test at Nottingham, where he snared the wicket of Sanjay Manjrekar but was guilty of being too expensive. He was divorced from the international scene soon after.
His first-class record, which reads 630 wickets in 208 games paints a better picture about his abilities.
By Cricbuzz Staff
His first-class record, which reads 630 wickets in 208 games paints a better picture about his abilities.
By Cricbuzz Staff