
Usman Afzaal
England
Personal Information
BornJune 09, 1977 (47 years)
Birth PlaceRawalpindi, Punjab, Pakistan
Height6 ft 0 in
RoleBatting Allrounder
Batting StyleLeft Handed Bat
Bowling StyleLeft-arm orthodox
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 3 | 6 | 1 | 83 | 54 | 16.6 | 137 | 60.58 | - | - | 1 | 12 | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 3 | 1 | 54 | 49 | 1 | 1/49 | 1/49 | 5.44 | 49.0 | 54.0 | - | - |
| ODI | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| T20 | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
A reasonably compact batsman, Usman Afzaal was called up to the English squad for the Ashes series in 2001. Though he came up short in the first two Tests, he scored a fifty at the Oval to regain his place for the tour to India. He did not get a game there and spent time discharging the 12th man duties. He can also bowl some left-arm spin and lend support to the main cast. However, lack of consistency meant that the Pakistan-born multi-dimensional cricketer drifted away from the radar of the selectors.
By Cricbuzz Staff
By Cricbuzz Staff