
Ed Smith
England
Personal Information
BornJuly 19, 1977 (47 years)
Birth PlacePembury, Kent
Height6 ft 2 in
RoleBatsman
Batting StyleRight Handed Bat
Bowling StyleRight-arm fast-medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 3 | 5 | - | 87 | 64 | 17.4 | 172 | 50.58 | - | - | 1 | 15 | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 3 | - | - | - | - | -/- | -/- | - | - | - | - | - |
| ODI | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| T20 | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
A solid opener, Ed Smith played 191 first-class matches, scoring 12000+ runs, before retiring prematurely owing to injury. His efforts in the domestic circuit were recognized when he was handed his Test debut against the visiting South Africans at Nottingham in August 2003. He played the next two Tests too but came up short against a top-quality attack. Post retirement, Smith went on to become a fine cricket writer and journalist.
By Cricbuzz Staff
By Cricbuzz Staff