
Martin Saggers
England
Personal Information
BornMay 23, 1972 (52 years)
Birth PlaceKing's Lynn, Norfolk
Height6 ft 2 in
RoleBatsman
Batting StyleRight Handed Bat
Bowling StyleRight-arm fast-medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 3 | 3 | - | 1 | 1 | 0.33 | 30 | 3.33 | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 3 | 6 | 493 | 247 | 7 | 2/29 | 3/62 | 3.01 | 35.29 | 70.43 | - | - |
| ODI | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| T20 | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
A nippy pace bowler, Martin Saggers made his county debut for Durham in 1996. However, he realized his full potential with Kent. He made his Test debut in 2003 against Bangladesh at Chittagong at the ripe age of 31, largely due to Andrew Fintoff's injury. Then, he picked up a wicket in his first home Test but was not up to the mark in his third and last international outing.
He continued to perform well for Kent until hanging up his boots in 2009. Saggers in now a part of ECB's full list of first-class umpires.
By Cricbuzz Staff
He continued to perform well for Kent until hanging up his boots in 2009. Saggers in now a part of ECB's full list of first-class umpires.
By Cricbuzz Staff