
Mark Alleyne
England
Personal Information
BornMay 23, 1968 (56 years)
Birth PlaceTottenham, Middlesex
Height5 ft 10 in
RoleBatsman
Batting StyleRight Handed Bat
Bowling StyleRight-arm medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 10 | 8 | 1 | 151 | 53 | 21.57 | 255 | 59.22 | - | - | 1 | 8 | 1 |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| ODI | 10 | 9 | 366 | 280 | 10 | 3/27 | 3/27 | 4.59 | 28.0 | 36.6 | - | - |
| T20 | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
Nick-named Boo-Boo, Mark Alleyne played 10 ODIs for England between 1999 and 2000. Alleyne was a handy limited overs package - he was a naturally attacking batsman, bowls a bit and also served as an ocassional wicket-keeper. His all-around abilities were an important ingredient in Gloucestershire's rise. His county won five one-day honours in 1999 and 2000.
However, Alleyne managed just a solitary fifty in ODI cricket. His bowling too was unspectacular. He retired at the end of 2005. Four years later, he was named as the MCC head coach.
By Cricbuzz Staff
However, Alleyne managed just a solitary fifty in ODI cricket. His bowling too was unspectacular. He retired at the end of 2005. Four years later, he was named as the MCC head coach.
By Cricbuzz Staff