
Jim Troughton
England
Personal Information
BornMarch 02, 1979 (45 years)
Birth PlaceCamden, London
Height5 ft 11 in
RoleBatsman
Batting StyleLeft Handed Bat
Bowling StyleLeft-arm orthodox
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 6 | 5 | 1 | 36 | 20 | 9.0 | 76 | 47.37 | - | - | - | 5 | - |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| ODI | 6 | - | - | - | - | -/- | -/- | - | - | - | - | - |
| T20 | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
A dashing left-handed batsman, who bowls a bit, Jim Troughton has hitherto scored over 10000 runs for Warwickshire with his first-class and List-A scores put together. He also led Warwickshire to the County Championship title in 2012, underlining his leadership and man-management credentials. Troughton though failed to gain a foothold on the international stage, he played 6 ODIs eking out just 36 runs before being axed.
By Cricbuzz Staff
By Cricbuzz Staff