
Paul Nixon
England
Personal Information
BornOctober 21, 1970 (53 years)
Birth PlaceCarlisle, Cumberland
Height6 ft 0 in
RoleWK-Batsman
Batting StyleLeft Handed Bat
Bowling Style-
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 19 | 18 | 4 | 297 | 49 | 21.21 | 347 | 85.59 | - | - | - | 21 | 7 |
| T20 | 1 | 1 | 1 | 31 | 31 | 0.0 | 22 | 140.91 | - | - | - | 2 | 1 |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| ODI | 19 | - | - | - | - | -/- | -/- | - | - | - | - | - |
| T20 | 1 | - | - | - | - | -/- | -/- | - | - | - | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
A dependable wicket-keeper, Paul Nixon, was one of the pillars of Leicestershire cricket. He was an attacking batsman lower down the order and was considered only as an international back up when the likes of Jack Russell and Alec Stewart got injured. Later on, he had to compete with the likes of Chris Read, Geraint Jones and James Foster.
The advent of T20 cricket offered him a licence to express himself and he often took the opposition by surprise with his inventive stroke-play. Nixon performed well in the 2007 World Cup but could not hang onto his place thereafter. Nixon retired from all forms of competitive cricket in 2011.
By Cricbuzz Staff
The advent of T20 cricket offered him a licence to express himself and he often took the opposition by surprise with his inventive stroke-play. Nixon performed well in the 2007 World Cup but could not hang onto his place thereafter. Nixon retired from all forms of competitive cricket in 2011.
By Cricbuzz Staff