
Sumit Narwal
India
Personal Information
BornApril 16, 1982 (42 years)
Birth Place-
Height-
RoleBatting Allrounder
Batting StyleLeft Handed Bat
Bowling StyleRight-arm medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | 7 | 4 | 1 | 37 | 23 | 12.33 | 27 | 137.04 | - | - | - | 6 | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| ODI | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| T20 | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| IPL | 7 | 6 | 106 | 202 | 5 | 3/36 | 3/36 | 11.43 | 40.4 | 21.2 | - | - |
Profile Summary
An all-rounder hailing from Haryana, Sumit Narwal made his first-class debut during the 2001-02 season and made an impact immediately. His batting in the middle-order has bailed Delhi, for whom he plays first-class cricket, out of trouble many a times, while his medium-pace has also come in handy at times.
Though he lost his touch, he regained his place in 2013 and played almost the entire season.
He also played a few IPL matches for Rajasthan Royals and Kolkata Knight Riders in 2010 and 2013 respectively.
Though he lost his touch, he regained his place in 2013 and played almost the entire season.
He also played a few IPL matches for Rajasthan Royals and Kolkata Knight Riders in 2010 and 2013 respectively.