
Dougie Brown
Scotland
Personal Information
BornOctober 29, 1969 (54 years)
Birth PlaceStirling, Scotland
Height6 ft 2 in
RoleCaptain
Batting StyleRight Handed Bat
Bowling StyleRight-arm fast-medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 25 | 24 | 6 | 319 | 50 | 17.72 | 481 | 66.32 | - | - | 1 | 28 | 2 |
| T20 | 2 | 1 | - | 1 | 1 | 1.0 | 5 | 20.0 | - | - | - | - | - |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| ODI | 25 | 25 | 953 | 919 | 22 | 3/37 | 3/37 | 5.79 | 41.77 | 43.32 | - | - |
| T20 | 2 | 1 | 24 | 44 | - | 0/44 | 0/44 | 11.0 | 0.0 | 0.0 | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
No profile information available for this player.