
Ross Lyons
Scotland
Personal Information
BornDecember 08, 1984 (39 years)
Birth PlaceGreenock
Height-
RoleBowler
Batting StyleLeft Handed Bat
Bowling StyleLeft-arm orthodox
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 25 | 14 | 10 | 90 | 28 | 22.5 | 147 | 61.22 | - | - | - | 8 | - |
| T20 | 2 | 2 | - | 4 | 4 | 2.0 | 17 | 23.53 | - | - | - | - | - |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| ODI | 25 | 23 | 1093 | 901 | 20 | 3/21 | 3/21 | 4.95 | 45.05 | 54.65 | - | - |
| T20 | 2 | 2 | 36 | 40 | 1 | 1/26 | 1/26 | 6.67 | 40.0 | 36.0 | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
No profile information available for this player.