
David Hemp
Bermuda
Personal Information
BornNovember 08, 1970 (53 years)
Birth PlaceHamilton, Bermuda
Height6 ft 1 in
RoleBatsman
Batting StyleLeft Handed Bat
Bowling StyleRight-arm medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 22 | 22 | 3 | 641 | 102 | 33.74 | 912 | 70.29 | 1 | - | 4 | 68 | 7 |
| T20 | 2 | 2 | - | 20 | 20 | 10.0 | 32 | 62.5 | - | - | - | 2 | 1 |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| ODI | 22 | 4 | 114 | 119 | 1 | 1/25 | 1/25 | 6.26 | 119.0 | 114.0 | - | - |
| T20 | 2 | - | - | - | - | -/- | -/- | - | - | - | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
No profile information available for this player.