
John Davison
Canada
Personal Information
BornMay 09, 1970 (54 years)
Birth PlaceCampbell River, Vancouver Island, British Columbia
Height-
RoleBatsman
Batting StyleRight Handed Bat
Bowling StyleRight-arm offbreak
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 32 | 32 | 2 | 799 | 111 | 26.63 | 767 | 104.17 | 1 | - | 5 | 93 | 20 |
| T20 | 5 | 5 | - | 44 | 19 | 8.8 | 40 | 110.0 | - | - | - | 2 | 3 |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| ODI | 32 | 31 | 1435 | 1067 | 36 | 3/15 | 3/15 | 4.46 | 29.64 | 39.86 | - | - |
| T20 | 5 | 5 | 108 | 91 | 4 | 2/19 | 2/19 | 5.06 | 22.75 | 27.0 | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
No profile information available for this player.